| 000 | 00607nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 383333 | ||
| 010 | _a0 540 05558 1 | ||
| 090 | _a383333 | ||
| 100 | _a20051207d1989 y0pory50 ba | ||
| 101 | _aeng | ||
| 200 | _aPhilip's concise world atlas | ||
| 205 | _a5th ed. | ||
| 210 |
_aLondon _cGeorge Philip _d1989 |
||
| 215 |
_a240 p. _cmapas _d32 cm |
||
| 330 | _aPrincipal countries of the world. Principal cities of the world. The world. Europe. Asia. Australasia. Africa. North America. South America. Index. | ||
| 606 |
_aGEOGRAFIA _9225061 |
||
| 955 | _xCompra | ||