| 000 | 004850000a22002050004500 | ||
|---|---|---|---|
| 001 | 331259 | ||
| 090 | _a331259 | ||
| 100 | _a20220318 pory50 | ||
| 101 | _aeng | ||
| 200 | _aNational drug intelligence estimate, 1987/88 | ||
| 210 |
_aOttawa _d1988 _cGRC |
||
| 215 | _a228 p. | ||
| 310 | _aoferta | ||
| 606 |
_aDROGA _9228142 |
||
| 710 |
_aRoyal Canadian Mounted Police _9321313 |
||
| 920 | _an | ||
| 921 | _aa | ||