| 000 | 01047nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 22861 | ||
| 090 | _a22861 | ||
| 100 | _a20091026c2009 y0pory50 ba | ||
| 101 | _aeng | ||
| 200 | _aLarimer County's alternative sentencing programs provide effective alternative to traditional jail sentences | ||
| 330 | _aWorkender program; Work release program; Fund raising for larimer county; Workender program and work release program both successful; Electronic home detention program initiated; Alternative sentencing programs become popular alternative to traditional jail sentences; Midweek program initiated; Alternative sentence programs continue to grow. | ||
| 461 |
_vV.21,n.2 _d2009 _pp.23-26 _tThe Journal of Offender Monitoring _cKingston |
||
| 606 |
_aMEDIDAS ALTERNATIVAS PROGRAMAS COMUNITÁRIOS _9116267 |
||
| 700 |
_aDAVIDSON _bSheila _919519 |
||
| 852 | _jP.308 | ||