| 000 | 00886nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 22859 | ||
| 090 | _a22859 | ||
| 100 | _a20091026c2009 y0pory50 ba | ||
| 101 | _aeng | ||
| 200 | _aElectronic monitoring in Portugal | ||
| 330 | _aIntroduction; Context; Phase I: 2002-2007; Phase II: who is and who is not eligible; EM and defense lawyers; Results; Phase II: 2007 to the present; Conclusions. | ||
| 461 |
_vV.21,n.2 _d2009 _pp.10-15 _tThe Journal of Offender Monitoring _cKingston |
||
| 606 |
_aDIREITO PROCESSUAL PENAL _9219 |
||
| 606 |
_aMEDIDA DA PENA _98523 |
||
| 606 |
_aDIREITOS DO RECLUSO _9100799 |
||
| 606 |
_aPORTUGAL _9279 |
||
| 700 |
_aCaiado _bNuno _9326982 |
||
| 852 | _jP.308 | ||