| 000 | 00829nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 20729 | ||
| 090 | _a20729 | ||
| 100 | _a20070207u y0pory50 ba | ||
| 101 | _aeng | ||
| 200 | _aThe decline in crime and the rise of anti-social behaviour | ||
| 330 | _aThis article examines a phenomenon of our times: the decline in crime and the rise in concern with anti-social behaviour. We will examine both the evidence for and the causes of this shift, focusing on England and Wales and the USA. | ||
| 461 |
_vV.53,n.4 _dDec.2006 _pp.397-407 _tProbation Journal _cLondon |
||
| 606 |
_aCRIME COMPORTAMENTO ANTI-SOCIAL TOLERÂNCIA _9114470 |
||
| 700 |
_aMOONEY _bJayne _9114471 |
||
| 701 |
_aYOUNG _bJock _918365 |
||
| 852 | _jP.105 | ||