| 000 | 00589nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 20337 | ||
| 090 | _a20337 | ||
| 100 | _a20060321u y0pory50 ba | ||
| 101 | _aeng | ||
| 200 | _aEstimating the prevalence of recent ecstasy use among male arrestees | ||
| 461 |
_vV.17,n.1 _dWinter/Spring 2004 _pp.17-19 _tThe Journal of Offender Monitoring _cKingston |
||
| 606 |
_aCONSUMO DE DROGA CONTROLO POPULAÇÃO RECLUSA _9114071 |
||
| 700 |
_aYACOUBIAN _bGeorge S. _9114072 |
||
| 852 | _jP.308 | ||