| 000 | 00530nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 17785 | ||
| 090 | _a17785 | ||
| 100 | _a20010917c1992 y0pory50 ba | ||
| 101 | _aeng | ||
| 200 | _aOrganization & Activities 1992 | ||
| 330 | _aGeneral information. 1991 report. Programme 1992-1993. Budget. | ||
| 461 |
_v1992 _p47p. _cOrganization & Activities _tHEUNI |
||
| 606 |
_aHEUNI _9110080 |
||
| 710 |
_aHEUNI _9110080 |
||
| 852 | _jP.214 | ||