| 000 | 00642nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 15866 | ||
| 090 | _a15866 | ||
| 100 | _a20010326c1995 y0pory50 ba | ||
| 101 | _aeng | ||
| 200 | _aOrganization & activities 1994 | ||
| 330 | _aGeneral information. 1994 Report. The 1995 work programme. Budget. Annex: list of HEUNI publications. | ||
| 461 |
_v1994 _p52 p. _cOrganization & Activities |
||
| 606 |
_aHEUNI RELATÓRIO DE ACTIVIDADES _9110079 |
||
| 710 |
_aHEUNI _9110080 |
||
| 852 | _jP.214 | ||